Estadísticas de Complicaciones en los adultos mayores con hipertensión arterial
Visitas totales
| views | |
|---|---|
| Complicaciones en los adultos mayores con hipertensión arterial | 156 |
Visitas totales por mes
| views | |
|---|---|
| January 2026 | 5 |
| February 2026 | 9 |
| March 2026 | 10 |
| April 2026 | 6 |
| May 2026 | 10 |
| June 2026 | 107 |
| July 2026 | 9 |
Visitas de archivo
| views | |
|---|---|
| 170- GAON VIZCAINO DIANA ADALID.pdf | 85 |
Vistas principales por país
| views | |
|---|---|
| United States | 54 |
| Ecuador | 25 |
| United Kingdom | 10 |
| Peru | 10 |
| Switzerland | 8 |
| Latvia | 6 |
| Canada | 5 |
| Germany | 5 |
| Australia | 4 |
| France | 4 |
| Mexico | 4 |
| Venezuela | 4 |
| Brazil | 3 |
| Netherlands | 3 |
| United Arab Emirates | 2 |
| Belgium | 1 |
| Cuba | 1 |
| Dominican Republic | 1 |
| Spain | 1 |
| Iran | 1 |
| St. Lucia | 1 |
| Lithuania | 1 |
| Sweden | 1 |
| South Africa | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Quito | 10 |
| Ambato | 8 |
| Lima | 6 |
| Los Angeles | 3 |
| Sydney | 3 |
| Chicago | 2 |
| Harrodsburg | 2 |
| Rotterdam | 2 |
| Sangolqui | 2 |
| São Paulo | 2 |
| Toronto | 2 |
| Amsterdam | 1 |
| Argenteuil | 1 |
| Aurora | 1 |
| Brussels | 1 |
| Bukulti | 1 |
| Castries | 1 |
| Charlotte | 1 |
| Cornwall | 1 |
| Cuenca | 1 |
| Dallas | 1 |
| Guayaquil | 1 |
| Havana | 1 |
| Iquitos | 1 |
| Johannesburg | 1 |
| La Paz | 1 |
| Lombard | 1 |
| London | 1 |
| Melbourne | 1 |
| Naucalpan | 1 |
| Ottawa | 1 |
| Princeton | 1 |
| Pucallpa | 1 |
| Puerto Plata | 1 |
| Riga | 1 |
| San Francisco | 1 |
| Tampa | 1 |
| Toluca | 1 |
| Vancouver | 1 |
| Washington | 1 |
| Winston-Salem | 1 |

